Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
2 | 4 | 4 | 1 | 5 | 7 | 11 | 12 | 8 | 10 | 24 | 45 | 22 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 1 |
Asian | 0 |
Black | 2 |
Hispanic | 3 |
White | 149 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Swiss Memorial Elementary, TN
(< 0.1 mile) Palmer Elementary, TN (2.7 miles ESE) Coalmont Elementary, TN (5.5 miles WSW) Grundy County High School, TN (6 miles W) North Elementary, TN (6.6 miles WNW) |
Tracy Elementary, TN
(11.1 miles SW)
Grundy Academy, TN (11.1 miles SW) Griffith Elementary, TN (11.6 miles E) Sequatchie CO High School, TN (11.8 miles E) Sequatchie CO Middle School, TN (11.8 miles E) |
Cedars of Lebanon Academy, TN
(11.3 miles NNW)
Dunlap Sda School, TN (12.2 miles E) |